Chardonnay Council of Co-Owners
Financial Report --- December 2007
Account Name Annual Budget YTD Budget YTD Actual YTD Variance
INCOME
Association Fees 272,502.00 272,502.00 279,110.46 6,608.46 2%
Cable Fees 3,600.00 3,600.00 3,826.60 226.60 6%
Late Fees 1,000.00 1,000.00 1,401.00 401.00
Clubhouse Rental 2,160.00 2,160.00 1,575.00 (585.00) -27%
Total 279,262.00 279,262.00 285,913.06 6,651.06 2%
 EXPENSES 
Utilities
Electric 12,960.00     12,960.00     13,434.74        (474.74) 4% 1
Water  & Sewage 38,004.00     38,004.00     47,509.69     (9,505.69) 25%
Storm Water Drainage 3,240.00      3,240.00      3,380.04        (140.04) 4% 64,324.47
Contracts
Landscaping     44,584.00     44,584.00     44,773.10        (189.10) 0%
Snow Removal     10,225.00     10,225.00     14,167.50     (3,942.50) 39%
Pool Maintenance      5,058.00      5,058.00      6,393.31     (1,335.31) 26%
Trash Removal      5,052.00 5,052.00      5,036.67           15.33 0%
Hallway Cleaning     10,201.00     10,201.00     10,323.00        (122.00) 1% -2
Fire Alarm Maint.      1,312.00      1,312.00      1,240.76           71.24 -5%
Towne Prop. Management     25,259.00     25,259.00     25,258.56             0.44 0%
Insurance     51,642.00     51,642.00     62,896.36    (11,254.36) 22%
Towne Prop. Maintenance      6,840.00      6,840.00      5,337.40      1,502.60 -22% 175,426.66
Committees
Landscaping      6,755.00      6,755.00      8,144.67     (1,389.67) 21% -1
Pool/Welcome/Social         900.00         900.00         555.36         344.64 -38%
Miscellaneous
Bldg Maintenance      3,344.00 3,344.00 3,265.92           78.08 -2% 78.08
Pool Supplies      1,200.00      1,200.00         289.68         910.32 -76%
Clubhouse Supplies      1,696.00      1,696.00      1,071.89         624.11 -37%
Clubhouse Management         200.00         200.00         720.00        (520.00) 260%
Legal      4,500.00      4,500.00      5,769.75     (1,269.75) 28%
Misc. Admin. Exp.         300.00         300.00      1,048.98        (748.98) 250%
Web Site Expense         300.00         300.00         320.00          (20.00) 7%
Postage      3,200.00      3,200.00      3,399.94        (199.94) 6%
Taxes/Licenses/Permits         200.00         200.00      3,661.61     (3,461.61) 1731%
Reserves
Reserve Funding     22,290.00     22,290.00     30,290.00     (8,000.00) 36%
Contingency     20,000.00     20,000.00      6,859.56 13,140.44 -66% 41,883.06
Total Expenses   279,262.00   279,262.00   305,148.49    (25,886.49) 9%
Net Flow (Inc-Exp) 0.00 0.00 (19,235.43) (19,235.43)
Assets Liabilities
Money Markets 13,937.03 Owner's Eqty 32,943.26
Cash on Deposit 75,860.72 Current Year -19,006.23
CD's Reserves 66,446.42 Reserves 142,307.14
Total Assets 156,244.17 Total Liab 156,244.17